Istanbul Ataturk Havalimanı Istanbul IST – LTBA
Istanbul Atatürk Airport

Overwiev Summary
Did you know that in Turkey the private jet operations continued at Istanbul Ataturk Airport? Atatürk Airport is the air hub of Turkish Private Jet flights, Most of carrieers based in Ataturk Airport.
Istanbul is a city that connects Europe and Asia on the Bosphorus Bridge. The Old City reflects the cultural influence of many empires that once ruled here.
The General Aviation Terminal, with a terminal area of 2,300 m2, is located in the Apron “V” northwest of Atatürk Airport. It is a privileged door that opens to the world from Istanbul. The terminal serves a wide range of VIP guests every year. Business jet terminal that serves airplanes with a capacity of 6-20 seats flying by Air Taxi Operation.
This terminal allows you to complete your security, passport and customs transactions with a comfortable airport experience and saves time for our guests.
It is enough to reach the terminal 20 minutes before your domestic flights and 30 minutes before your international flights.

Atatürk International Airport History
The first airport in Istanbul was opened for military purposes in 1912 in Yeşilköy. After the International Civil Aviation Agreement signed in Chicago in 1944, it was decided to build an international airport in Istanbul / Yeşilköy. A contract was signed in 1947 for the construction of this airport. The construction, which started in 1949, was completed in 1953 and opened on August 01, 1953 under the name of Yeşilköy Airport.
With the technology of that day, the airport had a 05/23 runway at international standards, taxis, a modern passenger terminal of 10 thousand m2, maintenance hangars, radio transceivers and a backup power plant.
Upon the development of air transportation, it was decided to build a new runway when the 05/23 runway was insufficient. 45 m. Construction started in 1968. wide and 3 thousand m. The construction of the 17/35 runway in length was completed in 1972.
A master plan for Yeşilköy Airport was launched in 1971. Apart from the runways 05/23 and 17/35, the plan consisted of 4 terminal buildings and their residents, each with an annual capacity of 5 million passengers. In 1985, it was renamed Atatürk Airport with its modern appearance.
Due to the developing air cargo transportation, Cargo Terminal Facilities were put into service in 1993. In 2002, it started to be used for cargo operations of private companies.
Due to the increasing passenger traffic, it was decided to build a new international terminal with the Build-Operate-Transfer model, the project was determined by the project competition, and then the tender was made with the Build-Operate-Transfer model. The new terminal was put into operation on 10.01.2000. The passenger capacity of the new terminal is 20 million passengers / year.
As a result of the expansion and renovation works, the capacity of our airport has been increased to a total of 38,200,000 passengers / year, 25,500,000 international and 12,800,000 domestic lines.
With the launch of Istanbul Grand Airport in 2019, Atatürk Airport Domestic and International terminals were closed to scheduled passenger traffic. The Cargo Terminal and the General Aviation Terminal, which operates private jet flights, continue to serve.
How to go?
https://www.google.com/maps/place/Avrupa+Yakas%C4%B1,+Ye%C5%9Filk%C3%B6y,+34149+Bak%C4%B1rk%C3%B6y%2F%C4%B0stanbul/@40.998915,28.8012268,19z/data=!3m1!4b1!4m5!3m4!1s0x14caa38586a14b5d:0x1628451681aa8192!8m2!3d40.998914!4d28.801774?shorturl=1
Atatürk Airport Location
Ataturk Airport is 22 km to the citycenter, 11 km to Atakoy Marina, 45 km to Istanbul Grand Airport, 45 km to Taksim Square, 29 km to Bebek-Beşiktaş district.
Search for private jet prices online – İstanbul Atatürk Havalimanı
Search for the price of your itinerary using our Flight Search tool. Or contact our Team (24 hours) by phone at +90 850 885 05 20 for personalized pricing and free-recommendations on rountrip business jet or helicopter charter to Istanbul Atatürk Airport.
Search for Flight. Search Open.
Landing at Atatürk Havalimanı:
Ataturk Airport is famous for its approach that offers passengers with sea, coastline and city views.
General Airport Info
| Airport Type | Civil |
| Landing Facility Type | Airport |
| Slots Required | Yes |
| Handling Mandatory | Yes |
| Airport of Entry | Yes |
| Tower Frequency | 118.100 |
| GND Frequency | 121.800 |
| Elevation (ft msl) | 163 |
| Hours of Operation | 00:01-23:59 |
| Time Zone | EET |
| UTC time | 3.0 |
| In Daylight Saving | No |
Empty Legs:
We provide serious savings to our customers with our empty legs. Fly on empty flying flights and protect the environment and you win.
Top Private Jet Destinations Near Istanbul Ataturk Airport
| City | ICAO | IATA | Airport | Purpose | Coordinates | |
|---|---|---|---|---|---|---|
| International Airports | ||||||
| Adana | LTAF | ADA | Şakirpaşa Airport | Civil | 36°58′56″K 35°16′49″D / 36.98222°K 35.28028°D | |
| Ankara | LTAC | ESB | Ankara Esenboğa Airport | Civil | 40°07′41″K 32°59′42″D / 40.12806°K 32.995°D | |
| Antalya | LTAI | AYT | Antalya AirportCivil | Civil | 36°54′01″K 30°47′34″D / 36.90028°K 30.79278°D | |
| Antalya | LTFG | GZP | Gazipaşa Airport | Civil | 36°17′57″K 32°18′05″D / 36.29917°K 32.30139°D | |
| Balıkesir | LTFD | EDO | Balıkesir Koca Seyit Airport | Civil | 39°33′09″K 27°00′37″D / 39.5525°K 27.01028°D | |
| Bursa | LTBR | YEI | Bursa Yenişehir Airport | Civil/Mil | 40°15′21″K 29°33′43″D / 40.25583°K 29.56194°D | |
| Çanakkale | LTBH | CKZ | Çanakkale Airport | Civil/Mil | 40°08′15″K 26°25′51″D / 40.1375°K 26.43083°D | |
| Denizli | LTAY | DNZ | Denizli Çardak Airport | Civil/Mil | 37°47′16″K 29°42′18″D / 37.78778°K 29.705°D | |
| Diyarbakır | LTCC | DIY | Diyarbakır Airport | Civil/Mil | 37°54′04″K 40°11′09″D / 37.90111°K 40.18583°D | |
| Elazığ | LTCA | EZS | Elazığ Airport | Civil/Mil | 38°35′51″K 39°16′53″D / 38.5975°K 39.28139°D | |
| Erzurum | LTCE | ERZ | Erzurum Airport | Civil/Mil | 39°57′21″K 41°10′14″D / 39.95583°K 41.17056°D | |
| Eskişehir | LTBY | AOE | Hasan Polatkan Airport | Civil | 39°48′45″K 30°31′41″D / 39.8125°K 30.52806°D | |
| Gaziantep | LTAJ | GZT | Gaziantep Airport | Civil | 36°56′52″K 37°28′44″D / 36.94778°K 37.47889°D | |
| Hatay | LTDA | HTY | Hatay Airport | Civil | 36°22′20″K 36°17′55″D / 36.37222°K 36.29861°D | |
| Isparta | LTFC | ISE | Isparta Süleyman Demirel Airport Civil | Civil | 37°51′21″K 30°22′01″D / 37.85583°K 30.36694°D | |
| İstanbul | LTBA | IST | Atatürk Airport | Civil | 40°58′34″K 28°48′50″D / 40.97611°K 28.81389°D | |
| İstanbul | LTFM | ISL | İstanbul Airport | Civil | 41°15′39″K 28°44′32″D / 41.26083°K 28.74222°D | |
| İstanbul | LTFJ | SAW | Sabiha Gökçen Airport | Civil | 40°53′39″K 29°18′30″D / 40.89417°K 29.30833°D | |
| İzmir | LTBJ | ADB | Adnan Menderes Airport | Civil | 38°17′21″K 27°09′18″D / 38.28917°K 27.155°D | |
| Kars | LTCF | KSY | Kars Harakani Airport | Civil | 40°33′44″K 43°06′53″D / 40.56222°K 43.11472°D | |
| Kayseri | LTAU | ASR | Erkilet Airport | Civil/Mil | 38°46′13″K 35°29′43″D / 38.77028°K 35.49528°D | |
| Kocaeli | LTBQ | KCO | Cengiz Topel Airport | Civil/Mil | 40°44′06″K 30°05′00″D / 40.735°K 30.0833333°D | |
| Konya | LTAN | KYA | Konya Airport | Civil/Mil | 37°58′50″K 32°33′45″D / 37.98056°K 32.5625°D | |
| Kütahya | LTBZ | KZR | Zafer Airport | Civil | 39°06′41″K 30°07′48″D / 39.11139°K 30.13°D | |
| Malatya | LTAT | MLX | Malatya Airport | Civil/Mil | 38°25′56″K 38°04′59″D / 38.43222°K 38.08306°D | |
| Muğla | LTBS | DLM | Dalaman Airport | Civil/Mil | 36°42′45″K 28°47′29″D / 36.7125°K 28.79139°D | |
| Muğla | LTFE | BJV | Milas-Bodrum Airport | Civil | 37°14′58″K 27°39′53″D / 37.24944°K 27.66472°D | |
| Nevşehir | LTAZ | NAV | Nevşehir Kapadokya Airport | Civil | 38°46′31″K 34°31′36″D / 38.77528°K 34.52667°D | |
| Ordu-Giresun | LTCB | OGU | Ordu-Giresun Airport | Civil | 40°58′02″K 38°04′55″D / 40.96722°K 38.08194°D | |
| Samsun | LTFH | SZF | Samsun Çarşamba Airport | Civil | 41°15′56″K 36°32′55″D / 41.26556°K 36.54861°D | |
| Sinop | LTCM | NOP | Sinop Airport | Civil | 42°00′57″K 35°03′59″D / 42.01583°K 35.06639°D | |
| Sivas | LTAR | VAS | Sivas Nuri Demirağ Airport | Civil | 39°48′51″K 36°54′09″D / 39.81417°K 36.9025°D | |
| Şanlıurfa | LTCS | GNY | Şanlıurfa GAP Airport | Civil | 37°27′24″K 38°54′30″D / 37.45667°K 38.90833°D | |
| Tekirdağ | LTBU | TEQ | Tekirdağ Çorlu Airport | Civil/Mil | 41°07′46″K 27°54′23″D / 41.12944°K 27.90639°D | |
| Trabzon | LTCG | TZX | Trabzon Airport | Sivil | 40°59′45″K 39°47′07″D / 40.99583°K 39.78528°D | |
| Uşak | LTBO | USQ | Uşak Airport | Sivil/Askerî | 38°40′53″K 29°28′18″D / 38.68139°K 29.47167°D | |
| Van | LTCI | VAN | Van Ferit Melen Airport | Sivil | 38°28′07″K 43°19′51″D / 38.46861°K 43.33083°D | |
| Zonguldak | LTAS | ONQ | Zonguldak Airport | Sivil | 41°30′23″K 32°05′19″D / 41.50639°K 32.08861°D | |
| Domestic Airports | ||||||
| Adıyaman | LTCP | ADF | Adıyaman Airport | Civil | 37°43′56″K 38°28′09″D / 37.73222°K 38.46917°D | |
| Ağrı | LTCO | AJI | Ağrı Ahmed-i Hani Airport | Civil | 39°38′51″K 43°01′43″D / 39.6475°K 43.02861°D | |
| Amasya | LTAP | MZH | Amasya Merzifon Airport | Civil/Mil | 40°49′46″K 35°31′20″D / 40.82944°K 35.52222°D | |
| Aydın | LTBD | CII | Aydın Çıldır Airport | Civil | 37°48′58″K 27°53′20″D / 37.81611°K 27.88889°D | |
| Balıkesir | LTBF | BZI | Balıkesir Merkez Airport | Civil/Mil | 39°36′56″K 27°55′58″D / 39.61556°K 27.93278°D | |
| Batman | LTCJ | BAL | Batman Airport | Civil/Mil | 37°55′56″K 41°06′59″D / 37.93222°K 41.11639°D | |
| Bingöl | LTCU | BGG | Bingöl Airport | Civil | 38°51′40″K 40°35′33″D / 38.86111°K 40.5925°D | |
| Bursa | LTBE | BTZ | Bursa Yunuseli Airport | Civil | 40°13′59″K 29°00′33″D / 40.23306°K 29.00917°D | |
| Çanakkale | LTFK | GKD | Gökçeada Airport | Civil | 40°12′00″K 25°52′54″D / 40.2°K 25.88167°D | |
| Erzincan | LTCD | ERC | Erzincan Airport | Civil/Mil | 39°42′47″K 39°31′14″D / 39.71306°K 39.52056°D | |
| Hakkâri | LTCW | YKO | Hakkâri Yüksekova Selahaddin Eyyubi Airport | Civil | 37°32′59″K 44°14′15″D / 37.54972°K 44.2375°D | |
| Iğdır | LTCT | IGD | Iğdır Şehit Bülent Aydın Airport | Civil | 39°58′59″K 43°51′59″D / 39.98306°K 43.86639°D | |
| İstanbul | LTBW | N/A | İstanbul Hezarfen Airport | Civil | 41°06′16″K 28°33′00″D / 41.10444°K 28.55°D | |
| İzmir | LTFB | IZM | Selçuk-Efes Airport | Civil | 37°57′02″K 27°19′45″D / 37.95056°K 27.32917°D | |
| Kahramanmaraş | LTCN | KCM | Kahramanmaraş Airport | Civil | 37°32′18″K 36°57′07″D / 37.53833°K 36.95194°D | |
| Kastamonu | LTAL | KFS | Kastamonu Airport | Civil | 41°19′01″K 33°47′46″D / 41.31694°K 33.79611°D | |
| Mardin | LTCR | MQM | Mardin Airport | Civil | 37°13′58″K 40°38′26″D / 37.23278°K 40.64056°D | |
| Muş | LTCK | MSR | Muş Airport | Civil/Mil | 38°44′41″K 41°40′08″D / 38.74472°K 41.66889°D | |
| Siirt | LTCL | SXZ | Siirt Airport | Civil | 37°58′41″K 41°50′21″D / 37.97806°K 41.83917°D | |
| Şırnak | LTCV | NKT | Şırnak Şerafettin Elçi Airport | Civil | 37°21′50″K 42°03′36″D / 37.36389°K 42.06°D | |
| Tokat | LTAW | TJK | Tokat Airport | Civil | 40°18′42″K 36°22′25″D / 40.31167°K 36.37361°D | |
| Military Airports | ||||||
| Adana | LTAG | UAB | İncirlik Air Base | Military | 37°00′07″K 35°25′33″D / 37.00194°K 35.42583°D | |
| Afyonkarahisar | LTAH | AFY | Afyon Airport | Military | 38°43′35″K 30°36′04″D / 38.72639°K 30.60111°D | |
| Ankara | LTAB | N/A | Güvercinlik Airport | Military | 39°56′05″K 32°44′26″D / 39.93472°K 32.74056°D | |
| Ankara | LTAE | N/A | Mürted Air Base | Military | 40°04′44″K 32°33′56″D / 40.07889°K 32.56556°D | |
| Ankara | LTAD | ANK | Etimesgut Airport | Military | 39°56′59″K 32°41′19″D / 39.94972°K 32.68861°D | |
| Balıkesir | LTBG | BDM | Bandırma Airport | Military | 40°19′04″K 27°58′39″D / 40.31778°K 27.9775°D | |
| Edirne | LTFL | N/A | Keşan Air Base | Military | 40°47′14″K 26°36′24″D / 40.78722°K 26.60667°D | |
| Eskişehir | LTBI | ESK | Eskişehir Air Base | Military | 39°47′02″K 30°34′55″D / 39.78389°K 30.58194°D | |
| Eskişehir | LTAV | N/A | Sivrihisar Air Base | Military | 39°27′05″K 31°21′55″D / 39.45139°K 31.36528°D | |
| İstanbul | LTBX | N/A | Samandıra Air Base | Askerî | 40°59′34″K 29°12′56″D / 40.99278°K 29.21556°D | |
| İzmir | LTBL | IGL | Çiğli Air Base | Askerî | 38°30′46″K 27°00′36″D / 38.51278°K 27.01°D | |
| İzmir | LTBK | N/A | Gaziemir Air Base | Askerî | 38°19′08″K 27°09′33″D / 38.31889°K 27.15917°D | |
| İzmir | LTFA | N/A | Kaklıç Air Base | Military | 38°31′26″K 26°58′28″D / 38.52389°K 26.97444°D | |
| Kütahya | LTBN | N/A | Kütahya Air Base | Military | 39°25′36″K 30°01′00″D / 39.42667°K 30.0166667°D | |
| Malatya | LTAO | N/A | Malatya Tulga Airport | Military | 38°21′14″K 38°15′14″D / 38.35389°K 38.25389°D | |
| Manisa | LTBT | N/A | Akhisar Air Base | Military | 38°48′34″K 27°50′06″D / 38.80944°K 27.835°D | |
| Muğla | LTBV | BXN | Imsık Airport | Military | 37°08′25″K 27°40′11″D / 37.14028°K 27.66972°D | |
| Yalova | LTBP | N/A | Yalova Air Base | Military | 40°41′02″K 29°22′34″D / 40.68389°K 29.37611°D | |
| Airports Under Construction | ||||||
| Antalya | Kaş-Demre Batı Antalya Airport | Civil | ||||
| Edirne | Edirne-Kırklareli Airport | Civil | ||||
| Gümüşhane | Gümüşhane Airport | Civil | ||||
| İzmir | Ekrem Pakdemirli Airport | Civil | 38°14′29″K 26°25′27″D / 38.24139°K 26.42417°D | |||
| Karaman | Karaman Airport | Civil | ||||
| Mersin | Çukurova Bölgesel Airport | Civil | 36°53′59″K 35°03′46″D / 36.8996°N 35.0628°E | |||
| Niğde | Ömer Halisdemir Airport | Civil | ||||
| Rize | Rize-Artvin Airport | Civil | ||||
| Yozgat | Yozgat Airport | Civil | ||||
HOTELS:
Courtyard Istanbul Airport
Tel: +90 21 692 0000
Fax:+90 212 445 0173
330 ROOMS
(10min)
Intercontinental
Tel: +90 212 368 4444
Fax:+90 212 398 4499
390 ROOMS
$350-695
(20min)
BH Conference and Airport Hotel
Tel: +90 212 411 38 38
326 ROOMS
$125-220
(10 Min)

