BAGRAM, OAIX, OAI
BAGRAM Airport
BAGRAM, Afghanistan
ICAO: OAIX
IATA: OAI
Latitude: 34.9460194
Longitude: 69.266075
Longest Runway
| Length | 11,819 feet |
| Width | 151 feet |
| Universal ID | 21/03 |
| Surface | CONCRETE |
Airport Info
| Airport Type | Military |
| Landing Facility Type | Airport |
| Slots Required | No |
| Handling Mandatory | No |
| Permission Required | Required |
| Tower Frequency | 120.100 |
| GND Frequency | 125.900 |
| Elevation (ft msl) | 4868 |
| Hours of Operation | 00:01-23:59 |
| Time Zone | AFT |
| UTC time | 4.5 |
| In Daylight Saving | No |
Location
| Closest City: | BAGRAM |
| Distance to Closest City: | 1 NM |
| Distance To Business District: | 1.9 km |
| Directions from Business District: | E |