SHINDAND, OASD
SHINDAND
SHINDAND AIRPORT, Afghanistan
ICAO: OASD
Latitude: 33.3922222
Longitude: 62.2611111
Longest Runway
| Length | 7,933 feet |
| Width | 92 feet |
| Universal ID | 36/18 |
| Surface | CONCRETE |
Airport Info
| Airport Type | Non standard |
| Landing Facility Type | Airport |
| Slots Required | No |
| Handling Mandatory | No |
| Tower Frequency | 134.750 |
| GND Frequency | 128.400 |
| Elevation (ft msl) | 3780 |
| Time Zone | AFT |
| UTC time | 4.5 |
| In Daylight Saving | No |
Location
| Closest City: | SHINDAND |
| Distance to Closest City: | 9.3 NM |
| Distance To Business District: | 17.1 km |
| Directions from Business District: | NE |