DWYER, LASHKAR GAH, OADY
DWYER HAVALİMANI.
LASHKAR GAH HAVAALANI, Afganistan
ICAO: OADY
Latitude: 31.0919444
Longitude: 64.0669444
Longest Runway
| Length | 8,003 feet |
| Width | 120 feet |
| Universal ID | 23/05 |
| Surface | CONCRETE |
Airport Info
| Airport Type | Unknown |
| Landing Facility Type | Airport |
| Slots Required | No |
| Handling Mandatory | No |
| Permission Required | Required |
| Tower Frequency | 121.750 |
| Elevation (ft msl) | 2418 |
| Time Zone | AFT |
| UTC time | 4.5 |
| In Daylight Saving | No |
Location
| Closest City: | LASHKAR GAH |
| Distance to Closest City: | 29 NM |
| Distance To Business District: | 53.7 km |
| Directions from Business District: | NE |